Scholarships availed in mLAC College
| Sl.No | Scholarship Name |
|---|---|
| 1 | Love All Serve All |
| 2 | Samarthanam Trust |
| 3 | Private Scholarship |
| 4 | AVA Char Trust |
| 5 | Concession for FGL, Sports and Merit Student |
Scholarships from mLAC TRUST
| Category | Concession Criteria | |
|---|---|---|
| Merit | Student with a percentage of 95% and above in thc II PUC examination and CGPA 9 in case of CBSE/ICSE to be given a concession of Rs. 10,000/- during the first year | |
| First Generation Learners | A girl student seeking admission at mLAC will be considered a First Generation Learner if she satisfies all the following conditions:None of the parents/legal guardians are educated beyond 10th standard (School).Nature of work of the parents is - Labourer, vegetable vendor, coolie, domestic help, tailor, plumber, carpenter etc.The family income is less than Rs. 1,80,000/-p.a.The above fee concession as per FGL policy will be extended for:FGL Merit 70-85%Fee waiver: 50% on Total Fee with full waiver on Tuition fee. Duration: Concession period for I, II, III year of degree program in alignment with mLAC FGL policy. | |
| Sports | Played at international level —A concession 0f 40% in the total feesPlayed at National level — A concession of 30% in the total feesPlayed at State level — A concession of 30% in the total feesPlayed at Inter-collegiate level - A concessionof 10% in the total feesPlayed at university level - A concession of 30% in the total feesLimited to first 50 applicants onlyThe above fee concession is extended for the succeeding years based on their performance in sports | |
| Special Incentive for mLAC PUC students | The students of PUC mLAC enrolling for UG program at mLAC to be given a concession of Rs. 5000/- in the first year only. |
Note:
Each Student can avail any one of the above concessions during the time of Admission
Sports category and FGL category are provided with thc fees concession from I to III year. Other categories get concession only in the first year.
In case mLAC PUC fall into other category also, higher concession will be applied
Any further concessions can be granted at the discretion of the Management
Scholarship Schemes – Defence, Ministry, Physically Handicaped and Labour Welfare
| Sl. No. | Category | Eligibility |
|---|---|---|
| 1. | Defence Scholarship | Dependents of Defence Personnel |
| 2. | Sainik Welfare | Dependents of Ex-servicemen |
| 3. | Ministry Scholarship | The students belonging to the following caste:Muslim, Christian, Jain and Sikh (in case less than 2.5lakh) |
| 4. | Physically Handicapped | Those who are physically handicapped |
| 5. | Labour Welfare Scholarship | Dependents of Bedi and Cine Industry Workers |
Scholarship Schemes – Government/ Private/ Corporate
Kindly visit National Scholarship Portal For Various Scholarship Schemes- https://scholarships.gov.in/
| Scholarship Scheme |
|---|
| Kittur Rani Chennamma scholarship |
| Dr. Ambedkar national merit award for SC students |
| Inspire scholarship from Dept. of Science and Technology, Govt. of India |
| Indian Oil scholarship |
| Central Government Scholarships |
| B.L. Hemavathi scholarship |
| Infosys foundation – student scholarship |
| Dhirubhai Ambani Scholarhip |
| Azim Premji Foundation scholarship |
| MHRD scholarship |
| C.V. Raman Scholarship |
| Sanchi Honnamma Scholarship |
| Minority scholarship |
| Post metric scholarship |
| SC/ST and OBC Scholarship |
| Caterogy – I, IIA, IIIA, IIIB |