Undergraduate
| Category | Programs | Total fees for three years course | |
|---|---|---|---|
| SC/ST | GM | ||
| AIDED | B.A | 61,700 | 71,000 |
| B.Sc. | 65,660 | 84,760 | |
| B.Com | 1,05,260 | 1,60,460 | |
| UNAIDED | B.A | 1,17,000 | |
| B.Sc. (Regular) | 1,44,660 | ||
| BBA | 2,23,070 | ||
| BCA | 2,21,740 | ||
| B.Com (Regular) | 2,07,610 | ||
| Professional courses | |||
| B.Sc. (Data Science) | 1,73,600 | ||
| B.Com (Professional) | 2,80,960 | ||
| B.Com (Data Analytics) | 2,22,000 | ||
Post Graduate
| Category | Programs |
Total fees for two years course (SC/ST/GM |
|---|---|---|
| FULL UNAIDED | M.Sc.-BT | 1,58,500 |
| M.Sc.-BC | 1,45,500 | |
| M.Sc.- Che | 1,38,300 | |
| M.Sc.-Bot | 1,24,700 | |
| M.Sc.-Zoo | 1,24,700 | |
| M.Sc.-CS | 1,13,500 | |
| M.Com | 1,25,900 |
Pre University
| Category | Programs | Total fees for two years course | |
|---|---|---|---|
| SC/ST | SC/ST | ||
| FULL UNAIDED | ARTS | 60,000 | 64,000 |
| SCIENCE | 1,05,000 | 1,26,000 | |
| COMMERCE | 1,02,000 | 1,25,000 | |